UZBEKISTAN FEE COMPARISON TABLE (2025–26, Approximate)
| University | Annual Tuition (USD) | Hostel/Year (USD) | 6-Year Total (INR ≈) |
|---|---|---|---|
| Tashkent Medical Academy | $3,000–3,500 | $500–700 | ₹27–32 Lakhs |
| Tashkent Pediatric Medical Institution | $3,000–3,200 | $500–650 | ₹26–30 Lakhs |
| Samarkand State Medical University | $2,800–3,200 | $500–650 | ₹25–29 Lakhs |
| Andijan State Medical Institution | $2,500–3,000 | $450–600 | ₹23–27 Lakhs |
| Fergana Medical Institution | $2,500–2,800 | $400–550 | ₹22–25 Lakhs |
| Bukhara State Medical Institution | $2,300–2,700 | $400–500 | ₹20–24 Lakhs |
| Namangan / Gulistan | $2,200–2,600 | $400–500 | ₹19–23 Lakhs |
Note:
Fees are approximate in INR at current exchange rates. Actual fees are payable in USD. Indian mess costs ₹70,000–1,00,000/year additionally. Verify current rates with our counselors.